Shareholder Return
| Total Shareholder Return As of December 31, 2005* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | 13.11 | 61.05 | -19.83 | |
| S&P 500 Index | 4.91 | 49.01 | 2.5 | |
| Dow Jones Utility Index | 25.12 | 107.69 | 18.84 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||
| Total Shareholder Return As of December 31, 2005* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | 13.11 | 61.05 | -19.83 | |
| S&P 500 Index | 4.91 | 49.01 | 2.5 | |
| Dow Jones Utility Index | 25.12 | 107.69 | 18.84 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||