Redeemed / Matured Debt Prospectuses
This list represents prospectuses for debt retired recently. Please contact Investor Relations to obtain other prospectuses.
| Duke Energy Equity Units (DUR) Convertible Security | |||
|
| |||
|
| N/A | ||
|
| 8% | ||
| 11/16/04 | |||
| Duke Capital Financing Trust III (W) Preferred Security (TRUPS) | |||
|
| |||
|
| 26439F201 | ||
|
| 8.375% | ||
| 8/31/04 | |||
| Series C Senior Note (DUT) Retail Notes | |||
|
| |||
|
| 264399619 | ||
|
| 6.60% | ||
| 5/28/04 | |||
| Duke Energy Equity Units (DKE) Convertible Security | |||
|
| |||
|
| N/A | ||
|
| 8.25% | ||
| 5/18/04 | |||
| Duke Energy Capital Trust I (Q) Preferred Security (QUIPS) | |||
| 264396201 | |||
| 7.2% | |||
| 12/31/02 | |||
| Duke Energy Capital Trust II (V) Preferred Security (QUIPS) | |||
| 26439G209 | |||
| 7.2% | |||
| 6/30/04 | |||
| Duke Capital Financing Trust I (T) Preferred Security (TOPrS) | |||
| N/A | |||
| 7.2% | |||
| 6/30/03 | |||
| Duke Capital Financing Trust II Preferred Security (QUIPS) | |||
| N/A | |||
| 7.375% | |||
| 9/30/03 | |||
| Duke Energy 6.625% Series B (DUK6B03) First and Refunding Mortgage Bond | |||
|
| |||
|
| 264399CM6 | ||
|
| 6.625% | ||
| 2/1/03 | |||
| Duke Energy Series B (DUK6H23) First and Refunding Mortgage Bond | |||
| 264399CW4 | |||
| 6.875% | |||
| 8/1/02 | |||
| Duke Energy (DUK6AH25) First and Refunding Mortgage Bond | |||
| 264399CX2 | |||
| 6.750% | |||
| 8/1/02 | |||
| Duke Energy 7.0% Series B (DUK7G33) First and Refunding Mortgage Bond | |||
|
| |||
|
| 264399CV6 | ||
|
| 7.0% | ||
| N/A | |||
